|
Masters |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Tim Laverty | 26 | -- | |
2 | John Webster | 25 | -- | |
3 | Clayton Nash | 25 | -- | |
4 | Elbert Lowder | 24 | -- | |
5 | Gene Lindsay | 24 | -- | |
6 | Joe Schwartz | 22 | -- | |
7 | Alan Millhone | 17 | -- | |
8 | Dr. Robert Shuffett | 13 | -- | |
9 | Albert Tucker | 9 | -- | Withdrew after 7 rd |
Majors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | John Estes | 29 | -- | |
2 | Frank Davis | 28 | -- | |
3 | Bill McClintock | 25 | -- | |
4 | Ralph Agee | 23 | -- | |
5 | Ken Christian | 22 | -- | |
6 | Roy Little | 21 | -- | |
7 | Wade Holder | 20 | -- | |
8 | Ken Schultz | 9 | -- | |
9 | Doug Hughson | 8 | -- | Withdrew after 7 rd |
Minors |
||||
Rank | Name | Points | HP | Additional Info |
---|---|---|---|---|
1 | Dale Hedrick | 30 | -- | |
2 | Teal Stanley | 29 | -- | |
3 | Paul Dingler | 25 | -- | |
4 | Gayle Helterbrand | 25 | -- | |
5 | Leonard Hickman | 21 | -- | |
6 | Hollis McCloud | 19 | -- | |
7 | Royce Barnett | 17 | -- | |
8 | Josh Armstrong | 11 | -- | 12 years old |
9 | Bill Shoffner | 5 | -- | withdrew after 4 rd |
10 | Tom Stegall | 3 | -- | withdrew after 3 rd |
Southern States <> 2003 Results